(2025-07-21)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_103.93.127.143_33 EIP_CN:10Mbps INT:100Mbps | JBS | 88 min (1.5 hrs) | 8 | 16 min | 36 | 72 min | 28 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 69.160.171.150 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 2 | 69.160.171.149 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 3 | 207.148.41.138 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 4 | 147.92.44.190 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 5 | 147.92.44.189 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 6 | 147.92.44.188 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 7 | 123.108.78.235 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 8 | 123.108.78.234 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 9 | 103.93.127.145 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 10 | 103.93.127.143 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 11 | 103.93.126.181 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 12 | 103.195.51.142 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 13 | 103.195.51.141 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 14 | 103.195.50.137 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 15 | 103.195.50.135 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 16 | 69.160.171.151 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 17 | 207.148.41.139 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 207.148.41.137 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 19 | 147.92.45.163 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 20 | 147.92.45.162 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 21 | 147.92.45.161 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 22 | 147.92.41.153 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 23 | 147.92.41.152 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 24 | 123.108.78.236 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 25 | 103.93.127.144 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 26 | 103.93.126.180 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 27 | 103.93.126.179 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 28 | 103.195.50.136 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 88 | 8 | 16 | 36 | 72 |

2025-07-14 (Monday)
2025-07-15 (Tuesday)
2025-07-16 (Wednesday)
2025-07-17 (Thursday)
2025-07-18 (Friday)
2025-07-19 (Saturday)
2025-07-20 (Sunday)